Due to a sudden burst in spammer activity, account creation has been temporarily disabled. Sorry for the inconvenience to any new potential contributors.

New pages

From AGEWiki

Jump to: navigation, search
New pages
Hide logged-in users | Hide bots | Show redirects
  • 11:53, 14 April 2012 ‎Cavalry in Assault parameters (hist) ‎[1,490 bytes] ‎Lodilefty (Talk | contribs) (Created page with "Parameters to regulate the role of Cavalry in Assaults on structures. Values are set in the '''\Settings''' folder, usually in ''GameLogic.opt'' Available for game engines dated...")
  • 11:35, 14 April 2012 ‎Leader death and recovery parameters (hist) ‎[1,026 bytes] ‎Lodilefty (Talk | contribs) (Created page with "Parameters set in '''\Settings''' opt files [usually in '''GameLogic.opt'''] to regulate leader death and recovery. The basic leader death probability cbtLdrCasuDiceSides = ...")
  • 13:53, 19 March 2012 ‎Ability Category 08: Supply Mod (hist) ‎[545 bytes] ‎Lodilefty (Talk | contribs) (Created page with "This ability kind allows elements to modify the consumption of supply and the pillaging of a region for supply. The appliance level is usually 'Group' or '[[...")
  • 13:43, 19 March 2012 ‎Ability Category 07: IDFlag (hist) ‎[364 bytes] ‎Lodilefty (Talk | contribs) (Created page with "This ability kind identifies an element as the target type of some Battle Bonuses. Note: '''Legacy'''. Now use Attributes. The appliance level is usually '[[Self Appliance...")
  • 14:03, 18 March 2012 ‎Ability Category 06: Patriot (hist) ‎[539 bytes] ‎Lodilefty (Talk | contribs) (Created page with "Abilities that improve recruiting, either via AutoRaise or by increases in Conscripts generated. The appliance level is usually 'Leader'. The parameters ...")
  • 13:45, 18 March 2012 ‎Ability Category 04: Area Bound (hist) ‎[336 bytes] ‎Lodilefty (Talk | contribs) (Created page with "This ability kind creates penalties to Leader Ratings and Combat Unit ratings if outside the defined Home Area The appliance level is usually 'Unit'. T...")
  • 16:29, 15 March 2012 ‎Ability Category 03: Training (hist) ‎[1,556 bytes] ‎Lodilefty (Talk | contribs) (Created page with "Abilities that upgrades an Element (Model) or give increases in experience (XP) to Elements. The appliance level is usually 'Leader' or '[[Group Applian...")
  • 14:34, 9 March 2012 ‎Ability Category 18: Loyalty Adjust (hist) ‎[1,444 bytes] ‎Lodilefty (Talk | contribs) (Created page with "This ability kind allows elements to modify the Loyalty of a region. The appliance level is usually 'Leader'. These custom parameters apply: *'''Param0''':...")
  • 18:38, 29 February 2012 ‎Ability Category 02: Transport (hist) ‎[270 bytes] ‎Lodilefty (Talk | contribs) (Created page with "This ability kind allows elements to have a capacity to transport Land Units or give Naval Supply. The appliance level is usually 'Group'. These custom para...")
  • 18:32, 29 February 2012 ‎Ability Category 01: Move Bonus (hist) ‎[324 bytes] ‎Lodilefty (Talk | contribs) (Created page with "This ability kind allows elements to have an advantage (or disadvantage) in movement. The appliance level is usually 'Leader'. These custom parameters appl...")
  • 13:33, 28 February 2012 ‎Ability Category 10: Surprise (hist) ‎[382 bytes] ‎Lodilefty (Talk | contribs) (Created page with "This ability kind allows elements to gain an advantage in normal combat (Surprise: first fire) or in Ambush The appliance level is usually 'Leader'. These ...")
  • 14:57, 23 February 2012 ‎Pride of Nations General Information (hist) ‎[230 bytes] ‎Lodilefty (Talk | contribs) (Created page with "A collection of various user-generated documents supporting and describing the game.")
  • 12:49, 16 February 2012 ‎ChangeFortBreach (hist) ‎[639 bytes] ‎Lodilefty (Talk | contribs) (Created page with "{{ scriptcommand | name =ChangeFortBreach | type = | cat = | syntax = <Value> | description = Changes the level of Breach for a fort in the selected region. | example = | example...")
  • 12:46, 16 February 2012 ‎EvalBlockaded (hist) ‎[796 bytes] ‎Lodilefty (Talk | contribs) (Created page with "{{ scriptcommand | name =EvalBlockaded | type = | cat = | syntax = [ALL] [;NOT] | description =Evaluates blockade status of a region. For the currently selected Region, with...")
  • 12:43, 16 February 2012 ‎EvalBesieged (hist) ‎[769 bytes] ‎Lodilefty (Talk | contribs) (Created page with "{{ scriptcommand | name =EvalBesieged | type = | cat = | syntax = [ALL] [;NOT] | description =Evaluates siege status of a region. For the currently selected Region, without ...")
  • 12:20, 8 January 2012 ‎Separator Characters (hist) ‎[1,193 bytes] ‎Lodilefty (Talk | contribs) (Created page with "One of the greatest points of confusion when modding AGE games are the "separator characters used. To summarize: # When using the DB files (spreadsheets), parameters inside a ce...")
  • 16:22, 7 January 2012 ‎Ability Category 11: Retreat (hist) ‎[555 bytes] ‎Lodilefty (Talk | contribs) (Created page with "This ability kind allows elements to modify the retreat calculations. The appliance level is usually 'Group' or 'Leader'. These custom ...")
  • 12:10, 4 January 2012 ‎Army Outliner (hist) ‎[429 bytes] ‎Lodilefty (Talk | contribs) (Created page with "This is a shortcut that will take you directly to your armies (star symbol) present on the map. You see the portrait of the Army commander (face), nationality (background colo...")
  • 22:11, 23 December 2011 ‎ChgOneTurnMod (hist) ‎[1,102 bytes] ‎Lodilefty (Talk | contribs) (Created page with "{{ scriptcommand | name =ChgOneTurnMod | type = | cat = | syntax = <ModifierID> ; <FactionTags> ; <AreaUID or -1> ; <Amount or -9999 for reset> | description = CHANGE ONE TURN MO...")
Views
Personal tools
Forums
Toolbox