Due to a sudden burst in spammer activity, account creation has been temporarily disabled. Sorry for the inconvenience to any new potential contributors.
File list
From AACWWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 15:41, 20 April 2009 | AACW_Union_Commanders.pdf (file) | Bburns9 | 1.32 MB | 1 | |
| 23:10, 12 February 2009 | SupportFrontage.jpg (file) | Major Tom | 70 KB | (Frontage data for support units, including artillery.) | 1 |
| 23:05, 12 February 2009 | FrontageClear.jpg (file) | Major Tom | 100 KB | (Clear Terrain Frontage Values) | 1 |
| 12:44, 7 October 2008 | WIA_banner.swf (file) | Rafiki | 618 KB | 1 | |
| 17:35, 6 October 2008 | Two.JPG (file) | Daxil | 29 KB | 1 | |
| 17:35, 6 October 2008 | One.JPG (file) | Daxil | 32 KB | (for detection/fow example) | 1 |
| 17:34, 6 October 2008 | Even.JPG (file) | Daxil | 19 KB | (for detection/fow example) | 1 |
| 21:48, 5 October 2008 | Hamilton_corps_unit.jpg (file) | Rafiki | 9 KB | (Unit representation for corps led by C Hamilton) | 1 |
| 09:59, 30 September 2008 | Army_of_Ohio_unit.jpg (file) | Rafiki | 10 KB | (Unit graphics for Army of Ohio, commanded by McClellan) | 1 |
| 06:06, 30 September 2008 | US_division.jpg (file) | Rafiki | 4 KB | (Picture of "typical" Union division) | 1 |
| 10:45, 18 August 2008 | Forming_divisions_select_units_for_division.jpg (file) | Rafiki | 85 KB | (Illustration for walkthrough on how to form divisions) | 2 |
| 10:32, 18 August 2008 | Forming_divisions_select_additional_unit.jpg (file) | Rafiki | 77 KB | (Illustration for walkthrough on how to form divisions) | 1 |
| 10:31, 18 August 2008 | Forming_divisions_jackson_selected.jpg (file) | Rafiki | 90 KB | (Illustration for walkthrough on how to form divisions) | 1 |
| 10:31, 18 August 2008 | Forming_divisions_enable_division_command.jpg (file) | Rafiki | 89 KB | (Illustration for walkthrough on how to form divisions) | 1 |
| 10:30, 18 August 2008 | Forming_divisions_division_complete.jpg (file) | Rafiki | 153 KB | (Illustration for wlakthrough on how to form divisions) | 1 |
| 13:52, 10 January 2008 | Optimized_replacements_screen.jpg (file) | Rafiki | 146 KB | (Screenshot showing Runyan's optimized distribution of replacements in a CSA game) | 1 |
| 13:19, 9 January 2008 | Approaches_to_atlanta.jpg (file) | Rafiki | 203 KB | (Screenshot showing the main routes from Chattanooga to Atlanta) | 1 |
| 11:50, 9 January 2008 | Elements_in_optimal_division.jpg (file) | Rafiki | 21 KB | (Overview of a generally viewed good way to compose a division) | 1 |
| 15:03, 13 November 2007 | City.gif (file) | Rafiki | 9 KB | 1 | |
| 14:30, 13 November 2007 | Cityscape_examples.jpg (file) | Rafiki | 101 KB | 1 | |
| 11:57, 13 November 2007 | Pre-war_fort.jpg (file) | Rafiki | 66 KB | 1 | |
| 13:30, 9 November 2007 | Depot.png (file) | Rafiki | 2 KB | 1 | |
| 23:30, 5 November 2007 | Vicksburgv1.3.zip (file) | Bigus | 54 KB | (Vicksburg scenerio) | 1 |
| 13:29, 20 October 2007 | Modifysoundsini.jpg (file) | Korrigan | 98 KB | 1 | |
| 13:27, 20 October 2007 | Modifymusicini.jpg (file) | Korrigan | 81 KB | 1 | |
| 13:24, 20 October 2007 | Musicini1yz4.jpg (file) | Korrigan | 81 KB | 1 | |
| 13:22, 20 October 2007 | Addtracks.jpg (file) | Korrigan | 101 KB | 1 | |
| 08:16, 11 October 2007 | Unit_CMN_Supply.png (file) | Rafiki | 7 KB | 1 | |
| 09:14, 9 October 2007 | Boabanner.swf (file) | Rafiki | 543 KB | (Banner ad for Birth of America) | 1 |
| 07:51, 5 October 2007 | Ageod_logo.gif (file) | Rafiki | 8 KB | 1 | |
| 07:46, 5 October 2007 | AACW_banner_big.jpg (file) | Rafiki | 114 KB | ("Official" banner for AACW) | 1 |
| 07:37, 5 October 2007 | NCP_banner_big.jpg (file) | Rafiki | 131 KB | (Banner for Napoleon's Campaigns) | 1 |
| 20:09, 28 September 2007 | Mississippi_states.jpg (file) | Rafiki | 125 KB | (Screenshot showing the lower stretches of the Mississippi and surrounding states with the state map-filter enabled) | 1 |
| 11:33, 27 September 2007 | Info_icon.gif (file) | Rafiki | 3 KB | 1 | |
| 21:49, 21 September 2007 | Image-icon.gif (file) | Rafiki | 818 B | 1 | |
| 21:29, 21 September 2007 | Wikify.png (file) | Rafiki | 677 B | 1 | |
| 20:35, 18 September 2007 | Template-info.png (file) | Rafiki | 3 KB | 1 | |
| 20:18, 18 September 2007 | Forts.png (file) | Rafiki | 7 KB | (A collection of the various fort icons into one image) | 1 |
| 18:51, 28 August 2007 | Special_ability_expert_forager.png (file) | Rafiki | 491 B | (This element or commander reduces by 50% the chances that a unit pillages a region when foraging (i.e. when general supply is lacking).) | 1 |
| 18:51, 28 August 2007 | Special_ability_forager.png (file) | Rafiki | 491 B | (This element or commander reduces by 25% the chances that a unit pillages a region when foraging (i.e. when general supply is lacking).) | 1 |
| 18:51, 28 August 2007 | Special_ability_master_logistician.png (file) | Rafiki | 475 B | ( If the commander, 25% reduction on the whole force general supply consumption.) | 1 |
| 18:51, 28 August 2007 | Special_ability_pontoneer.png (file) | Rafiki | 473 B | ( Provides a 50% speed bonus to the whole stack when crossing rivers.) | 1 |
| 18:51, 28 August 2007 | Special_ability_ranger.png (file) | Rafiki | 459 B | ( 25% move bonus to the whole stack in wild areas.) | 1 |
| 18:51, 28 August 2007 | Special_ability_seaman.png (file) | Rafiki | 546 B | ( If the commander, provides a 25% move bonus to the whole fleet.) | 1 |
| 18:51, 28 August 2007 | Special_ability_supply_ranger.png (file) | Rafiki | 459 B | ( 15% reduction in general supply consumption to the whole stack in wild areas.) | 1 |
| 18:51, 28 August 2007 | Special_ability_slow_mover.png (file) | Rafiki | 490 B | ( If the commander, 25% move penalty to the whole stack.) | 1 |
| 18:51, 28 August 2007 | Special_ability_very_fast_cavalryman.png (file) | Rafiki | 310 B | ( If the commander, 25% move bonus to all cavalry in the stack.) | 1 |
| 18:51, 28 August 2007 | Special_ability_very_fast_mover.png (file) | Rafiki | 310 B | ( If the commander, 25% move bonus to the whole stack.) | 1 |
| 18:51, 28 August 2007 | Special_ability_very_fast_raider.png (file) | Rafiki | 310 B | ( If the commander, 25% move bonus to all Irregulars in the Stack.) | 1 |
| 18:51, 28 August 2007 | Special_ability_fast_mover.png (file) | Rafiki | 310 B | (If the commander, 15% move bonus to the whole stack.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



